
| Data Collection | LiDAR + Imagery |
| Laser Scanner | CHCNAV single beam laser scanner - 1535 nm wavelength |
| LiDAR Returns | Up to 8 |
| LiDAR Range - Usable | 400 m for targets with > 20% reflectivity |
| Positioning and Orientation System | CHC |
| Pulse Repetition Rate | Up to 500 kHz |
| Scanner | Precision: 5 mm |
| Performance | Accuracy: 15 mm |
| GNSS/INS | Position: 10-20 mm |
| Performance | Angle: 0.006° Roll/Pitch, 0.019° Heading |
| The TV540 incorporates CHC's PPK navigation solution | |
| System | combined with the scanner's 5 mm repeated ranging |
| Performance | accuracy, the system achieves exceptional absolute |
| accuracy from 2 to 5 cm. | |
| Camera Sensor | 45 MP Global Shutter Full frame Camera |
| System Operation Temperature Range | -20° to 50° C |
| Data Collection | LiDAR + Imagery |
| Laser Scanner | CHCNAV single beam laser scanner - 1535 nm wavelength |
| LiDAR Returns | Up to 8 |
| LiDAR Range - Usable | 400 m for targets with > 20% reflectivity |
| Positioning and Orientation System | CHC |
| Pulse Repetition Rate | Up to 500 kHz |
| Scanner | Precision: 5 mm |
| Performance | Accuracy: 15 mm |
| GNSS/INS | Position: 10-20 mm |
| Performance | Angle: 0.006° Roll/Pitch, 0.019° Heading |
| The TV540 incorporates CHC's PPK navigation solution | |
| System | combined with the scanner's 5 mm repeated ranging |
| Performance | accuracy, the system achieves exceptional absolute |
| accuracy from 2 to 5 cm. | |
| Camera Sensor | 45 MP Global Shutter Full frame Camera |
| System Operation Temperature Range | -20° to 50° C |
877.309.4099
Contact Sales
877.309.4099
Contact Sales

